Laser Radial Open & Womens Worlds,  Fortaleza, Brazil

Laser Radial Open & Womens Worlds 2 - 9 December 2005

Results Radial_men - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 BRA 172402 Eduardo C. de Magalhães Couto 29,0 3 1 6 9 (dnf) 1 3 2 2 1 1 (dnf)
2 USA 176266 Brad Funk 44,0 13 3 (15) 11 1 3 2 3 3 3 2 (bfd)
3 NZL 178663 Blair Mclay 45,0 5 (15) 8 4 (13) 8 1 5 4 2 7 1
4 ARG 163278 Martin Jenkins 53,0 13 4 (19) 5 2 (19) 8 1 6 8 4 2
5 BRA 174388 Andreas Reinisch Perdicaris 61,0 1 8 (9) 8 5 5 6 (20) 5 6 10 7
6 RUS 176564 Timofey Zhbankov 68,0 7 7 10 5 (19) 4 9 9 1 (21) 3 13
7 BRA 174394 Daniel Jakobsson 69,0 2 4 13 (21) 3 1 (15) 13 11 5 8 9
8 RUS 182019 Igor Lisovenko 79,0 1 (11) 2 3 8 3 (dsq) 10 16 9 22 5
9 TUR 172537 Alp Alpagut 85,0 16 (18) (21) 16 9 7 4 11 9 4 5 4
10 BRA 171250 Tiago Côrtes Rodrigues 95,0 4 5 (12) 2 2 10 13 6 14 (30) 11 14
11 BRA 175368 Fábio Dutra Pillar e Silva 99,0 11 1 1 6 (16) 13 19 7 (23) 15 18 8
12 GBR 182523 Ben Paton 101,0 8 10 5 (14) 4 2 14 8 (40) 22 13 15
13 CHI 161157 Marc Jux 108,0 (26) 8 17 (26) 6 17 7 14 10 10 9 10
14 NZL 170539 Andrew Mowlem 111,0 21 (33) 5 12 (32) 9 10 19 8 7 14 6
15 BRA 179000 Geison Mendes Dzioubanov 111,0 6 (15) 9 1 15 6 17 (32) 12 17 16 12
16 POR 175722 Frederico de Melo 114,0 16 (26) 24 (31) 18 8 5 16 7 11 6 3
17 GBR 180043 Jon Emmett 115,0 10 12 11 6 (17) 2 18 4 (24) 12 20 20
18 ITA 178966 Carlo de Paoli 125,0 3 10 6 4 (24) 14 16 15 22 (24) 19 16
19 BRA 179367 Daniel Coloneze de Pinho 130,0 (23) 6 20 11 3 4 (26) 18 19 18 12 19
20 SUI 184169 Max Bulley 130,0 14 (25) 2 15 1 6 20 (26) 13 13 21 25
21 BRA 175472 André de Brito Arueira 155,0 (19) 9 3 2 5 16 30 (35) 25 20 23 22
22 NZL 181880 Max Andrews 161,0 2 11 4 (22) 17 18 (35) 22 20 25 24 18
23 BRA 168889 Ruy de A. Guimarães Neto 167,0 5 14 4 7 15 (18) (34) 12 31 28 28 23
24 BRA 160673 Carlos Eduardo Wanderley 168,0 9 19 26 (34) 12 5 12 24 21 14 26 (dnf)
25 ARG 179354 Luis Horacio Canuto 177,0 8 (26) 3 17 21 22 21 (31) 18 31 15 21
26 USA 180494 Matt Allen 191,0 15 18 14 9 14 (20) 29 25 27 23 (32) 17
27 ARG 168618 Alavaro Acevedo 192,0 (23) 12 14 14 4 13 27 28 35 19 (41) 26
28 SLO 160418 Dany Stanisic 193,0 11 2 20 10 6 (29) 36 21 30 27 (40) 30
29 BRA 158506 Daniel N. Benevides Azevedo 196,0 20 21 16 17 (22) 7 23 23 26 16 27 (28)
30 BRA 180891 Alexandre Tinoco 196,0 4 3 8 (18) 16 12 22 17 (dnf) 42 36 36
31 BRA 171824 Rodrigo de M. Lopes Monteiro 205,0 12 13 10 12 11 (21) 31 30 28 (dnf) 34 24
32 BRA 174056 Bruno Côrtes Rodrigues 210,0 9 16 1 1 8 (30) 37 29 34 36 39 (dnf)
33 AUS 184263 James Burman 214,0 12 16 (25) 13 10 11 (dnf) dnf 17 26 17 dnf
34 PER 167223 Gonzalo Barclay 215,0 10 2 22 (31) 7 15 32 34 29 34 30 (bfd)
35 POR 183425 Duarte Bustorff - Silva 221,0 18 25 (31) 19 20 9 11 40 15 39 25 (dnf)
36 BRA 163161 Lucas F. Reis Cachapuz 221,0 17 27 22 (33) 12 10 24 33 32 33 (dnf) 11
37 BRA 182619 Felipe Pereira Meira 227,0 15 7 12 (bfd) 26 15 28 37 (bfd) 29 29 29
38 POR 174127 Paulo Neves 244,0 26 17 (32) 3 29 14 25 27 (dsq) 35 37 31
39 PER 167305 Francesco Piaggio 245,0 6 (24) 23 16 9 11 39 38 37 (43) 33 33
40 BRA 44160 João Frattini Ramos 257,0 (28) 6 11 8 19 23 43 (dnf) 42 38 35 32
41 GBR 176655 Mark Brewster 259,0 30 5 25 13 (33) 22 33 (39) 36 37 31 27
42 MEX 153273 Jorge Xavier Murrieta 265,0 7 22 7 7 (28) 25 (42) 42 38 41 42 34
43 BRA 133697 Diego Moura Nottingham 273,0 22 9 19 29 7 (dnf) 40 36 41 32 38 (dnf)
44 RSA 158283 Sean Thijsse 282,0 21 14 7 21 13 (28) 41 (dnf) 33 40 dnf dnf
45 CRO 180039 Ivan Matic 288,0 25 20 13 22 (30) 12 38 41 39 (44) 43 35
 
Scoring penalties are as follows:
  BRA 171250 Tiago Côrtes Rodrigues race 8 6, 6 --> 20 scores, arb
 


Results Radial_men - Silver

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 BRA 11022 Rafael Bartijotto 100,0 (29) 21 16 18 (25) 24 2 1 3 2 10 3
2 SWE 172790 Martin Sundelin 113,0 30 (31) 28 23 22 (dnf) 1 3 2 1 2 1
3 BRA 179003 Alexandre Neves Almeida 116,0 24 (27) 23 (27) 10 23 7 6 9 3 7 4
4 BER 184417 Brett Wright 127,0 25 (28) 21 20 (31) 24 3 5 4 9 8 8
5 BRA 157469 Bernardo Lichtenberg Lowbeer 136,0 (29) 24 27 (28) 14 20 4 2 7 11 15 12
6 AUS 168683 Hamish Stone 136,0 17 (36) (35) 27 32 16 13 11 5 5 5 5
7 BRA 158153 Philipe T. Nottingham Filho 147,0 37 19 39 15 11 (dnf) 8 (dnf) 1 6 1 2
8 CHI 164112 Francisco Sanchez Peña 155,0 28 (34) 31 10 18 26 (dsq) 4 6 10 11 11
9 JPN 175453 Hiroshi Maeda 164,0 (32) 30 (36) 25 23 32 5 13 15 12 3 6
10 IRL 173080 Alexander Mark Dolan 175,0 18 22 18 (30) 23 19 6 8 8 7 (dnf) dnf
11 POR 181349 Joao Martins 183,0 22 29 (30) 19 20 26 10 (dnf) 11 14 12 20
12 CHI 161161 Daniel Irarrazabal Ureta 194,0 (38) 35 30 32 36 (41) 17 9 14 4 4 13
13 AUS 177793 Andrew Peters 205,0 36 (37) 35 25 28 31 16 (bfd) 13 8 6 7
14 GBR 182293 Ross Harvey 210,0 14 23 18 20 (30) 21 (dnf) bfd 26 19 13 10
15 POR 181350 Jose Tor Jervell 222,0 31 23 (41) (41) 34 39 18 10 23 17 18 9
16 CAN 181278 Geoffrey Beck 232,0 27 31 (41) 28 24 36 23 (bfd) 17 21 9 16
17 IND 183064 Vupputuri Harihara 240,0 (42) (43) 38 34 35 33 14 16 21 13 17 19
18 USA 180050 Alden Shattuck 242,0 (38) 35 27 24 (37) 31 11 15 22 30 21 26
19 BRA 173483 Marcel Pontes de Miranda 248,0 39 39 34 (41) (40) 34 9 22 10 16 20 25
20 ARG 170287 Eduardo Andres Lopez Segura 254,0 (32) (30) 29 29 26 27 19 19 29 24 24 28
21 ARG 173910 Carlos Palombo 263,0 33 (38) 33 (39) 31 25 22 23 30 20 29 17
22 BRA 171253 Ernesto Molinas 267,0 44 40 38 (dnf) 42 35 12 14 12 (dnf) 16 14
23 IND 183056 Puthuvakkal Madhu 271,0 (41) (42) 40 36 35 38 24 21 16 23 23 15
24 BRA 163526 Pedro Henrique T.de Souza 271,0 (39) (40) 32 38 37 28 20 18 25 15 37 21
25 BRA 174391 André Proite 273,0 35 20 15 24 27 (43) 31 28 32 31 30 (dnf)
26 BRA 157961 Antonin Kaspar 275,0 34 (37) (43) 37 34 17 26 25 34 18 26 24
27 ARG 178182 Javier Marano 276,0 40 (41) (42) 40 36 38 15 17 20 26 22 22
28 BRA 157249 Jorge João Zarif 278,0 (35) 28 28 26 25 (36) 30 24 33 25 32 27
29 BRA 175474 Rodrigo da Costa Silva 281,0 20 32 29 (dnf) 27 27 28 7 (dnf) dnf 19 dnf
30 BRA 164611 Alcir de Barros Cachapuz 281,0 36 32 37 (bfd) (38) 37 29 12 24 28 28 18
31 GBR 176743 Peter Whipp 282,0 34 33 33 (37) 33 (35) 25 27 19 22 25 31
32 BRA 158508 Juliano Camargo Rosas 287,0 (dnf) 34 37 35 39 37 21 20 27 (bfd) 14 23
33 RSA 183456 Justin Onvlee 305,0 19 17 17 (bfd) 21 29 (dnf) dnf 18 dnf dnf dnf
34 JPN 156004 Shun Hirota 322,0 31 13 36 32 (40) 30 35 31 (dnf) dnf 35 33
35 BRA 159519 Eduardo da Costa e Silva 323,0 37 38 24 35 (39) 34 27 26 (dnf) dnf 27 29
36 BRA 169161 Pedro Cruzeiro Carpes 355,0 33 (42) 34 30 41 40 34 29 36 32 (dsq) dsq
37 RSA 160021 Michael Bissett 362,0 27 36 (39) 33 29 32 32 (dnf) 35 dnf dnf dnf
38 BRA 175365 Henrique Vazquez Merschmann 365,0 42 (43) 42 36 43 40 (dnf) dnf 28 27 31 30
39 RSA 168795 Aaron Larkens 365,0 24 29 26 23 (38) 33 (dnf) dnf dnf dnf dnf dnf
40 BRA 123241 Edvaldo Sobreira Barbosa 368,0 40 41 (44) 40 (43) 41 37 30 38 34 33 34
41 AUS 184262 Kevin Burman 383,0 43 (44) 43 42 41 42 (dnf) dnf 31 29 34 32
42 BRA 172886 Luiz Gustavo B. Villela 391,0 41 39 40 38 (42) 39 33 32 37 (dnf) dnf dnf
43 BRA 155707 Felipe Nóbrega Marques 396,0 43 44 44 42 (dnf) (dnf) 36 33 39 33 36 dnf
44 ARG 180180 Roberto Isern 448,0 45 45 45 39 44 (dnf) (dnf) dnf dnf dnf dnf dnf
45 ISV 174014 Anthony Kotoun 460,0 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc dnf dnf
 
Scoring penalties are as follows:
  BRA 158153 Philipe T. Nottingham Filho race 2 19, 19 --> 27 scores, pts
 


Results Radial_women - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 USA 185076 Paige Railey 58,0 4 4 (18) 3 6 2 8 8 5 3 15 (dnf)
2 FRA 185036 Sophie de Turckheim 60,0 7 11 (29) (14) 4 1 7 14 7 4 4 1
3 USA 185077 Anna Tunnicliffe 73,0 3 10 10 (18) 3 8 3 9 6 (14) 14 7
4 GER 185048 Petra Niemann 85,0 (15) 2 2 11 5 2 10 (19) 10 18 10 15
5 AUS 185006 Krystal Weir 92,0 3 14 8 18 (22) 5 4 1 17 9 13 (19)
6 GER 185047 Hanne Jansch 94,0 14 13 (37) 11 4 4 14 3 (25) 7 7 17
7 DEN 185029 Trine Julie Abrahamsen 95,0 15 4 (30) 15 (19) 13 16 16 1 5 2 8
8 FRA 185035 Solenne Brain 99,0 (21) 8 13 4 18 12 2 (21) 16 2 8 16
9 FRA 185037 Sarah Steyaert 100,0 1 3 (27) 5 22 (bfd) 21 25 8 1 11 3
10 GBR 195044 Lizzie Vickers 102,0 (34) 16 19 20 16 6 (31) 6 2 10 5 2
11 GBR 185038 Laura Baldwin 105,0 11 15 (26) 2 14 11 5 13 (30) 8 20 6
12 MEX 185062 Tania Elias Calles 111,0 12 (14) 7 13 3 14 17 4 3 20 18 (28)
13 AUS 185003 Sarah Blanck 112,0 1 6 1 10 13 (16) 1 17 18 16 (30) 29
14 GER 185049 Wiebke Schroeder 114,0 17 (34) 12 (21) 1 19 15 7 12 21 6 4
15 NED 185066 Lisa Westerhof 114,0 8 21 (33) 4 16 3 11 12 15 13 (25) 11
16 BEL 185007 Evi Van Acker 118,0 14 9 (22) (21) 14 20 12 2 21 11 1 14
17 CAN 185021 Lisa Ross 120,0 21 18 13 (24) 10 4 (dsq) 11 11 6 16 10
18 ISR 185054 Nufar Edelman 121,0 (27) 25 10 20 1 15 18 15 9 (34) 3 5
19 NED 185064 Gea Jutjens 128,0 (35) 1 (27) 9 8 23 6 10 13 12 22 24
20 LTU 185061 Gintare Volungeviciute 136,0 9 (20) 15 7 2 6 26 5 23 23 (28) 20
21 NZL 185068 Jo Aleh 137,0 (17) 13 14 7 12 11 9 23 (dnf) 17 19 12
22 NZL 185070 Sara Winther 137,0 2 12 (25) 10 5 7 24 (34) 19 15 17 26
23 ESP 185032 Alicia Cebrian 142,0 5 16 (17) 8 9 13 20 22 14 (27) 26 9
24 SWE 185075 Karin Söderström 151,0 10 1 5 (23) 8 18 22 20 (26) 19 23 25
25 GBR 185041 Charlotte Dobson 158,0 8 (23) 4 1 17 17 32 24 4 22 29 (34)
26 RUS 185073 Natalia Ivanova 158,0 27 6 6 6 2 (dsq) 23 29 24 (32) 12 23
27 GBR 185045 Alison Young 160,0 (28) 10 3 17 7 9 19 (31) 20 29 24 22
28 ARG 185002 Florencia Cerutti 164,0 11 5 21 22 (23) 7 13 18 22 (36) 32 13
29 ITA 185055 Larissa Nevierov 179,0 4 2 25 (34) 7 22 25 (30) 29 26 9 30
30 ARG 185001 Cecilia Carranza Saroli 189,0 9 20 2 2 (24) 1 29 33 (35) 25 35 33
31 GBR 185040 Andrea Brewster 192,0 18 11 9 3 (30) 21 27 (28) 27 28 21 27
32 IRL 185052 Debbie Hanna 197,0 23 3 17 (29) 17 10 28 27 (32) 24 27 21
33 GBR 185042 Penny Mountford 203,0 6 8 3 8 12 (14) 33 (35) 34 33 34 32
34 CAN 185017 Victoria Crowder 214,0 5 25 21 9 (dnf) 10 34 (26) 31 30 31 18
35 CRO 185026 Tina Mihelic 218,0 12 (21) 1 1 11 17 36 (37) 33 35 36 36
36 CZE 185028 Veronika Fenclova 225,0 22 9 (28) 6 20 16 30 32 28 31 (33) 31
37 CAN 185022 Jennifer Spalding 253,0 2 7 5 (bfd) 28 32 35 36 36 (37) 37 35
38 JPN 185057 Ayumi Ishikawa 264,0 19 7 7 14 30 (34) 37 (38) 37 38 38 37
 
Scoring penalties are as follows:
  CAN 185017 Victoria Crowder race 8 26, 26 --> 38 scores, arb
 


Results Radial_women - Silver

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 FIN 185034 Sari Multala 91,0 (35) 31 (33) 28 6 12 10 1 1 1 1
2 GER 185046 Christiane de Nijs 92,0 (26) 24 (31) 12 25 3 4 10 4 3 7
3 AUS 185004 Melanie Dennison 96,0 13 23 18 (25) 21 (24) 1 3 12 2 3
4 NED 185065 Merel Witteveen 98,0 (25) (35) 19 22 18 21 2 4 2 4 6
5 POL 185071 Katarzyna Szotynska 100,0 7 (35) 26 16 (34) 15 7 2 8 7 12
6 CAN 185020 Keamia Rasa 102,0 (26) 18 11 (35) 21 5 5 9 15 13 5
7 GRE 185050 Virginia Kravarioti 107,0 (20) (19) 16 19 15 9 9 16 3 9 11
8 GRE 185051 Eftichia Mantzaraki 112,0 (33) 27 23 (28) 10 8 11 5 5 10 13
9 POR 185072 Sara Carmo 117,0 (31) 5 9 (32) 20 28 12 8 14 17 4
10 CRO 185025 Gea Barbic 124,0 (30) 29 14 27 (dnf) 19 3 6 6 6 14
11 CRO 185027 Mateja Petronijevic 132,0 24 17 (29) 12 24 20 (dsq) 7 10 16 2
12 CAN 185016 Magalie Bonneau-Marcil 136,0 13 15 (35) 13 25 (27) 6 17 9 22 16
13 NED 185063 Annemieke Bes 144,0 23 19 4 17 (28) (26) 16 21 18 5 21
14 BRA 185009 Caroline M.de Castro Béjar 150,0 (38) 28 24 30 11 (31) 13 11 13 11 9
15 GBR 185039 Colette Blair 158,0 (32) 22 (31) 16 9 29 15 13 21 15 18
16 BER 185008 Sara Lane Adderley 165,0 (36) 26 20 26 15 (28) 18 12 17 14 17
17 DEN 185030 Annemarie Holm 169,0 18 32 20 (bfd) (35) 22 17 24 16 12 8
18 BRA 185011 Odile Ginaid 170,0 16 (34) (36) 5 19 18 22 19 22 21 28
19 DEN 185031 Alberte Holm Lindberg 175,0 20 (27) 24 26 (29) 25 20 14 7 19 20
20 BRA 185012 Adriana Kostiw 175,0 (34) 32 34 27 13 24 8 (dnf) 19 8 10
21 GBR 185043 Nicky Muller 193,0 22 (31) (36) 31 26 26 14 22 11 18 23
22 BRA 185010 Fernanda D.Decnop Coelho 194,0 24 12 11 19 (29) 27 25 15 30 (dnf) 31
23 NZL 185069 Cushla Hume-Merry 196,0 (31) 26 8 24 27 25 19 (28) 24 24 19
24 ESP 185033 Támara Echegoyen Domínguez 210,0 28 24 6 (31) 23 (32) 26 27 26 28 22
25 NOR 185067 Cathrine Gjerpen 218,0 6 28 (32) (36) 26 29 28 26 23 23 29
26 SUI 185074 Stéphanie Rossé 221,0 29 17 12 30 27 (33) (dsq) 20 20 27 dnf
27 CAN 185018 Danielle Dube 223,0 (36) (36) 35 15 32 30 21 18 28 20 24
28 JPN 185059 Yukiyo Saiki 227,0 10 (33) 22 (32) 31 23 29 25 31 26 30
29 AUS 185005 Kristen Kosmala 243,0 16 22 32 (35) 31 (34) 27 30 27 31 27
30 VEN 185079 Andrea Saba 259,0 19 (dsq) 16 34 (dnf) 33 24 dnf dsq 30 25
31 VEN 185078 Daniela Rivero 263,0 (33) 30 30 25 (33) 31 30 29 33 29 26
32 CAN 185019 Jessica Lombard 264,0 (37) 37 (38) 37 36 35 23 31 25 25 15
33 JPN 185058 Atsuko Kawasoe 267,0 25 (33) 15 33 32 30 33 32 (34) 33 34
34 JPN 185056 Mutsumi Hamaguchi 276,0 32 30 (34) 33 33 (35) 31 23 29 32 33
35 JPN 185060 Aiko Tamura 281,0 30 29 23 29 35 (36) 35 34 32 34 (36)
36 IVB 185015 Emma Paull 289,0 29 (36) 28 23 34 36 32 (dnf) 36 dnf 32
37 BRA 185014 Patrícia Gatti Raulino 319,0 (38) (38) 38 36 36 37 34 33 35 35 35
38 BRA 185013 Priscilla Reinisch Perdicaris 341,0 37 37 37 (38) 37 37 (raf) dnf dnf dnf dnf
 

ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/

 

Worlds Home Page
Championship Information Home Page
ILCA Home