RESULTS SENIOR WORLD
FINAL RESULTS

GOLD
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BRA 185022 Robert Scheidt 15,0 (17) 2 1 1 1 1 2 1 1 1 (3) 1 2 1
2 ARG 185005 Diego Emilio Romero 49,0 5 7 2 3 (13) (bfd) 3 1 4 3 6 3 8 4
3 NZL 185110 Andrew Murdoch 68,0 (14) 1 11 1 5 2 5 3 7 24 1 (dns) 1 7
4 SLO 185124 Vasilij Zbogar 76,0 4 4 5 2 2 4 2 (9) 11 6 11 15 (26) 10
5 CRO 185040 Mate Arapov 81,0 1 4 (13) 3 7 2 6 6 8 13 14 12 5 (15)
6 AUS 185006 Brendan Casey 93,0 15 13 1 6 4 (19) 1 12 2 5 (25) 5 18 11
7 FRA 185065 Jeremie Steyaert 112,0 4 1 (14) 5 3 1 10 2 5 20 13 7 (bfd) 41
8 POR 185120 Gustavo Lima 116,0 8 6 9 (17) 7 15 12 7 (26) 2 26 2 19 3
9 GBR 185073 Mark Powell 120,0 7 (20) 11 7 2 3 20 3 16 7 12 13 (41) 19
10 BRA 185016 André Delanhesi Streppel 126,0 9 (24) 16 4 4 6 4 16 (42) 12 38 6 6 5
11 CAN 185033 Bernard Luttmer 127,0 9 5 (19) 16 18 9 1 5 15 14 5 16 (22) 14
12 GBR 185071 Paul Goodison 136,0 (17) 11 5 10 14 7 9 6 23 31 4 8 (32) 8
13 FRA 185155 Felix Pruvot 145,0 (36) 3 3 11 9 4 7 9 13 28 (31) 4 24 30
14 FIN 185057 Roope Suomalainen 149,0 2 18 14 13 14 (19) 17 4 17 8 (30) 10 20 12
15 AUT 185009 Andreas Geritzer 150,0 (19) 10 10 18 8 8 9 18 (29) 16 9 26 16 2
16 GER 185084 Alexander Schlonski 155,0 7 3 6 (26) 10 7 13 2 30 (bfd) 28 31 12 6
17 FRA 185060 Thomas Le Breton 164,0 15 13 24 10 21 (29) 14 (33) 3 9 15 11 3 26
18 GRE 185085 Adonis Bougiouris 187,0 2 17 2 5 16 (37) 11 27 21 15 34 14 (35) 23
19 ARG 185001 Julio Alsogaray 196,0 21 11 10 18 12 (26) 8 11 20 (dsq) 7 32 4 42
20 GBR 185075 Giles Scott 205,0 6 2 (33) 32 10 18 19 4 24 38 18 (63) 17 17
21 BRA 185013 Bruno Fontes 214,0 12 9 4 8 6 (22) 7 21 12 27 50 (54) 10 48
22 CRO 185046 Milan Vujasinovic 216,0 10 10 3 4 8 (dns) 22 11 52 (62) 8 9 61 18
23 GER 185083 Tobias Schadewaldt 219,0 5 6 21 (48) 3 6 18 28 (dns) 18 10 52 21 31
24 GER 185082 Mathias Rieck 234,0 8 25 8 17 (55) (dns) 11 16 14 4 41 61 15 21
25 CRO 185044 Luka Radelic 234,0 1 5 26 (32) 27 20 21 15 19 19 35 (49) 9 37
26 DEN 185049 Anders Nyholm 236,0 31 (37) 6 8 20 16 15 17 (44) 44 27 20 23 9
27 GER 185080 Thomas Tassilo Reger 242,0 11 26 22 14 (40) 5 14 14 (61) 23 16 50 31 16
28 SWE 185128 Johan Wigforss 245,0 (41) 8 32 6 28 5 4 8 39 30 20 (47) 38 27
29 CHI 185039 Mathias Del Solar 246,0 11 14 4 20 (58) 8 25 10 33 17 17 36 (57) 51
30 SEY 185121 Allan Julie 247,0 (28) 24 25 9 19 20 10 5 10 11 37 (55) 28 49
31 URU 185129 Alejandro José Foglia 251,0 (32) 15 15 7 26 14 15 12 36 10 (58) 38 39 24
32 GBR 185066 Charles Baillie Strong 252,0 29 12 16 22 28 (32) 23 10 32 (37) 24 29 7 20
33 NZL 185111 David Weaver 257,0 (34) 14 29 11 20 17 17 25 28 29 19 (43) 14 34
34 CAN 185031 Michael Leigh 258,0 22 23 13 (24) 12 10 16 15 35 (57) 2 48 27 35
35 SWE 185126 Arvid Claeson 266,0 19 19 7 19 17 13 13 (24) 38 35 22 21 43 (55)
36 GRE 185086 Evangelos Chimonas 281,0 28 18 24 12 (31) 17 20 13 18 21 42 23 45 (47)
37 GER 185078 Simon Grotelueschen 294,0 18 (27) 19 21 6 25 3 24 9 (59) 54 40 50 25
38 ITA 185092 Michele Regolo 300,0 18 27 23 27 23 11 18 (29) 41 25 23 28 (47) 36
39 NED 185102 Marc de Haas 302,0 (25) 16 17 9 5 3 5 18 53 (bfd) 62 51 34 29
40 GBR 185074 Stephen Powell 327,0 35 16 28 25 27 27 23 (39) 6 34 40 53 13 (56)
41 GBR 185076 Nick Thompson 329,0 3 12 28 33 30 34 16 (43) 31 (52) 36 19 42 45
42 JPN 185093 Yoichi Iijima 338,0 13 19 23 (37) 15 25 31 17 (63) 22 32 58 30 53
43 FRA 185064 Corentin Pruvot 338,0 (38) 30 20 19 30 12 25 13 27 43 45 41 (49) 33
44 FRA 185061 Jonathan Lobert 344,0 (51) 21 25 46 29 28 27 8 37 (55) 29 17 55 22
45 CRO 185045 Tonci Stipanovic 351,0 30 21 9 (38) 11 30 29 19 (57) 32 43 39 48 40
46 FRA 185062 Mathieu Murati 357,0 14 7 18 15 35 23 37 (dns) 45 (63) 59 33 11 60
47 ESP 185053 Javier Hernández 368,0 20 25 (dsq) 23 17 41 26 21 46 45 (64) 18 36 50
48 ESP 185055 Mariano Sarmiento 368,0 24 (28) 18 23 11 28 22 22 43 48 (55) 35 40 54
49 BRA 185012 Eduardo C.Magalhães Couto 374,0 (42) 26 8 29 34 27 27 25 34 42 48 42 (56) 32
50 CAN 185028 Andrew Childs 378,0 34 22 (39) 21 34 24 21 35 (dns) 47 21 dns 37 13
51 EST 185056 Deniss Karpak 378,0 46 (53) 31 31 23 10 24 36 51 39 (61) 30 29 28
52 NED 185104 Sietse-Jan Sietzema 380,0 (43) 28 7 30 33 32 6 29 22 33 (65) 62 52 46
53 NZL 185107 Matthew Blakey 380,0 (38) 32 29 20 22 35 28 32 48 26 (63) 45 25 38
54 NZL 185108 Michael Bullot 383,0 12 9 20 2 1 12 19 (68) 60 54 56 (dns) dns dns
55 POL 185115 Patryk Kuczys-Lutomski 384,0 (37) 20 30 12 36 18 30 30 55 41 39 27 46 (62)
56 KOR 185097 Ho-Kon Kim 395,0 13 30 12 22 24 13 (32) 22 40 56 44 59 60 (bfd)
57 FIN 185058 Fredrik Westman 401,0 10 34 15 28 (38) 22 31 23 (62) 51 47 37 59 44
58 CAN 185038 David Wright 405,0 23 43 12 39 (44) 31 8 7 64 53 (51) 24 44 57
59 CRO 185042 Aron Lolic 405,0 3 29 22 (37) 32 15 33 23 25 50 53 57 (64) 63
60 BRA 185021 Andreas Perdicaris 417,0 20 (39) 35 25 13 31 29 36 49 36 46 (60) 54 43
61 NZL 185109 Blair Mclay 428,0 21 33 34 16 16 9 (36) 31 (58) 49 57 46 58 58
62 GBR 185069 Keir Clarke 435,0 30 47 17 36 19 33 26 (53) 66 (dns) 33 56 33 39
63 GER 185079 Malte Kamrath 436,0 36 42 (45) 14 29 30 12 35 54 61 49 22 (65) 52
64 GER 185081 Bastian Reichartz 442,0 26 (40) 40 13 15 16 40 19 47 60 67 (dsq) 51 61
65 ITA 185091 Giorgio Poggi 447,0 35 (41) 31 30 21 34 37 20 50 40 52 44 53 (dns)
66 NED 185105 Eduardo Van Vianen 459,0 22 22 21 35 (51) 40 34 34 59 46 (66) 25 62 59
67 POL 185117 Marcin Rudawski 474,0 (42) 36 36 34 26 29 28 14 56 58 60 34 63 (dns)
68 GBR 185072 Mark James Howard 547,0 6 31 26 41 35 26 41 (50) 65 (dns) dns dns dns dns

 RDG-results are as follows:
  GER 185082 Mathias Rieck race 12: 54 scores
  GER 185081 Bastian Reichartz race 11: 54 scores
 
Scoring penalties are as follows:
  CAN 185038 David Wright race 11 51, 51 --> 69 scores, arb


  SILVER
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 POL 185116 Karol Porozynski 226,0 (45) 31 38 27 (47) 11 39 41 3 10 8 1 2 15
2 NED 185101 Roelof Bouwmeester 229,0 29 33 (42) 40 33 21 (44) 42 7 16 2 3 1 2
3 FRA 185059 Johan Cechosz 235,0 23 48 (53) 31 31 14 38 26 8 2 1 6 (dns) 7
4 GBR 185067 Luke Breen-Turner 239,0 26 38 27 38 (55) 42 (49) 27 2 12 13 2 9 3
5 BEL 185010 Wannes Van Laer 264,0 (49) (49) 35 34 9 21 33 28 16 30 4 23 4 27
6 DEN 185048 Mikkel Hvalsoe 281,0 39 (53) 37 (44) 37 40 30 32 9 24 6 9 5 13
7 BRA 185019 Pedro M.Mascarenhas 284,0 49 46 37 24 46 45 (dsq) (66) 1 1 14 8 8 5
8 CRO 185041 Tonko Kusmanic 293,0 16 23 (44) 43 36 43 39 30 4 15 16 16 (dns) 12
9 PER 185112 Augusto Nicolini 304,0 41 37 44 15 (50) (45) 41 33 26 25 3 12 19 8
10 IRL 185087 Roger Craig 308,0 40 (44) 34 (49) 22 35 32 20 17 17 11 43 23 14
11 GBR 185077 James Gray 312,0 37 34 43 29 24 24 (48) 41 24 (dns) 23 7 3 23
12 CAN 185036 John Romanko 315,0 (52) 15 (46) 39 42 41 40 26 11 9 35 13 15 29
13 NED 185103 Matthieu Moerman 325,0 (62) 51 48 46 18 46 35 (54) 28 19 7 4 7 16
14 POL 185118 Jonasz Stemaszyk 326,0 (55) 35 39 49 (dns) 36 35 34 5 22 31 17 12 11
15 CAN 185037 Alex Steele 335,0 31 42 (62) 43 37 44 24 49 14 8 9 (bfd) 24 10
16 USA 185136 Emery Wagner 353,0 24 32 (48) 41 25 (54) 38 45 15 7 37 10 42 37
17 ARG 185003 Sebastian Mazza Campos 370,0 44 45 (49) 47 (56) 46 46 45 20 4 19 21 11 22
18 ESP 185054 Alex Muscat 372,0 33 17 32 (56) 50 36 45 40 (57) 26 24 11 14 44
19 BRA 185014 Carlos Eduardo Fanucchi 381,0 46 48 54 (57) 42 48 (dsq) 47 6 3 27 27 27 6
20 IRL 185089 Rory Fitzpatrick 396,0 (55) 39 40 45 (52) 37 36 48 19 23 25 15 36 33
21 SWE 185127 Kalle Torlén 405,0 (57) 44 56 35 25 39 47 47 (dns) 6 39 19 22 26
22 ARG 185002 Cruz Gonzalez Smith 405,0 (58) (62) 38 33 53 38 43 38 10 39 44 33 18 18
23 ITA 185090 Jacopo Ferrari Bravo 421,0 (53) 46 45 50 32 42 (53) 39 12 11 26 36 30 52
24 USA 185137 Royce Weber 421,0 53 55 53 48 41 (raf) 51 (57) 30 14 18 26 13 19
25 CRO 185043 Daniel Mihelic 426,0 27 8 50 44 51 39 (61) 44 32 46 10 45 (52) 30
26 KOR 185098 Sangseok Kim 429,0 (59) 56 58 28 43 38 43 43 13 (bfd) 12 dns 25 1
27 CAN 185029 Trevor Hamilton 437,0 27 29 43 (47) 41 43 (51) 46 37 34 22 35 44 36
28 LTU 185100 Laurynas Rimsas 438,0 33 43 41 36 (57) 53 34 46 31 13 15 24 (dns) dns
29 SUI 185125 Christian Steiger 442,0 (dsq) 52 52 54 62 49 (dns) 40 25 20 5 dsq 10 4
30 BRA 185018 Erik Larsen Kunze 442,0 40 52 52 (53) 44 52 (63) 37 48 29 29 5 29 25
31 CZE 185047 Jan Cutka 461,0 (59) 36 41 40 (60) 48 42 37 42 32 34 20 40 49
32 USA 185139 John Pearce 468,0 45 47 30 52 48 (59) (57) 50 40 31 30 18 26 51
33 JPN 185094 Hisaki Nagai 483,0 50 50 (57) (55) 52 47 46 44 51 28 32 28 31 24
34 DOM 185050 Raul Alfonso Aguayo 487,0 48 38 (55) 42 (58) 55 50 48 27 37 38 25 48 31
35 KOR 185096 Daewon Hwang 491,0 (64) (64) 51 60 43 50 47 42 18 36 53 50 6 35
36 JPN 185095 Yoshihiro Okinishi 504,0 (66) 56 58 (63) 54 57 49 58 36 21 40 14 16 45
37 CAN 185034 Ryan Mahaffey 505,0 43 41 42 42 39 (bfd) 55 49 47 54 (59) 39 33 21
38 BRA 185011 Nelson Alencastro Guimarães 506,0 54 57 (59) 53 38 (62) 48 53 21 56 17 51 38 20
39 POL 185113 Andrzej Bronicki 522,0 51 (62) (59) 55 48 52 50 52 45 38 45 41 17 28
40 BRA 185020 Philipe Nottingham Filho 525,0 50 55 36 (62) 60 60 45 (61) 43 5 20 55 49 47
41 CAN 185027 Anthony Boueilh 525,0 48 (59) 47 45 40 51 52 (56) 39 55 42 40 28 38
42 POR 185119 José Luis Costa 529,0 (64) (66) 57 54 49 51 56 63 44 41 28 48 21 17
43 CAN 185035 Luke Ramsey 530,0 (60) 49 47 50 45 (60) 57 52 35 43 41 31 39 41
44 CAN 185030 Francois Hebert 540,0 (68) (65) 49 58 54 57 64 61 38 18 51 44 37 9
45 VEN 185026 José Miguel Ruiz 550,0 57 (60) 56 52 (62) 56 52 60 29 33 46 29 34 46
46 BRA 185023 Leonardo de Carlos Back 564,0 (62) 59 60 57 45 55 44 51 23 (bfd) 47 22 bfd 32
47 GBR 185070 Andrew Commander 568,0 39 35 27 26 (47) 23 42 31 (dns) dns dns dns dns dns
48 BRA 185017 Daniel Jakobsson 573,0 47 (58) 51 51 39 47 54 51 (61) 47 50 47 47 42
49 VEN 185025 Pedro de Los Rios 577,0 60 58 65 (66) 46 44 60 56 55 35 36 42 20 (dns)
50 SIN 185123 Maximilian Khyan Tat Soh 581,0 32 57 50 (62) (64) 59 59 55 34 49 54 52 41 39
51 NOR 185138 Ola Andre Worre 584,0 52 50 (65) (64) 63 58 59 60 22 42 52 38 35 53
52 USA 185130 Christopher Branning 588,0 25 (61) (61) 60 59 53 55 54 49 50 43 46 51 43
53 USA 185134 Michael Karas 593,0 47 54 (61) 58 61 58 54 (62) 54 53 56 32 32 34
54 CAN 185032 Evan Lewis 604,0 56 (68) (63) 61 61 49 56 55 46 52 33 49 46 40
55 GBR 185068 Andy Brooks 618,0 16 40 46 51 49 33 (53) 38 (dns) dns dns dns dns dns
56 ARG 185004 Ian Rodger 630,0 (65) 63 (68) 59 53 50 58 65 33 48 55 53 45 48
57 KOR 185099 Sungiin Park 633,0 44 45 33 (bfd) (dns) dns dns 67 41 dns 21 37 dns dns
58 IRL 185088 James Espey 649,0 (61) 54 54 61 (65) 56 60 58 53 45 49 56 53 50
59 USA 185133 Anthony Hudson 687,0 61 65 (66) 63 59 65 62 57 62 44 62 30 57 (dns)
60 NOR 185106 Mads Jarto 687,0 65 63 (67) 65 (68) 62 63 59 59 58 48 34 55 56
61 DOM 185051 André Vicent Martinie 691,0 58 67 64 64 66 63 58 (dns) 52 27 60 (dns) 43 dns
62 USA 185131 Mathew Goetting 693,0 (dns) 51 60 65 56 63 65 62 56 40 61 58 56 (dns)
63 AUS 185007 Joshua Chant 697,0 54 (67) 64 (66) 64 61 61 63 60 51 57 57 50 55
64 SIN 185122 Seng Leonq Koh 698,0 (67) 60 62 56 65 54 (66) 59 58 59 63 54 54 54
65 ECU 185052 Diego Velez 731,0 56 61 55 59 57 (dns) 62 64 50 60 (dns) dns dns dns
66 USA 185132 Phillip Hood 769,0 63 64 66 67 66 64 (dns) 64 65 57 64 60 (dns) dns
67 BRA 185024 Cesar Gomes Neto 771,0 63 (69) 63 67 67 61 67 65 63 (dns) 58 59 dns dns
68 BRA 185015 Sérgio de Godoy Bueno 803,0 (69) 66 67 68 63 66 68 (dns) 64 dns 65 dns dns dns


ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl